2:00 PM EST
3rd in Spectra Falls South
1st in Spectra Falls South
Vegas odds :
EZPassers
-240
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Nestor | .250 | 59 | 14 | 26 | .269 | |
| RF Corrales | .276 | 61 | 17 | 31 | .310 | |
| 3B Wharton | .243 | 53 | 11 | 27 | .279 | |
| 2B Mizell | .279 | 60 | 8 | 18 | .305 | |
| CF Leal | .220 | 47 | 4 | 17 | .237 | |
| 1B Blum | .284 | 59 | 14 | 28 | .310 | |
| C Roach | .218 | 43 | 5 | 18 | .263 | |
| LF Gaona | .226 | 43 | 10 | 25 | .261 | |
| P Wong | .211 | 8 | 1 | 7 | .211 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Wong | 3.45 | 1.064 | 56 | 14 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS See | .313 | 51 | 3 | 15 | .325 | |
| CF Giovanni | .260 | 59 | 13 | 35 | .270 | |
| 3B Lyman | .307 | 42 | 5 | 14 | .340 | |
| LF Schuster | .286 | 30 | 5 | 12 | .312 | |
| RF Ozuna | .250 | 53 | 5 | 18 | .281 | |
| C Salvatore | .274 | 54 | 15 | 34 | .292 | |
| DH Vetter | .249 | 51 | 13 | 30 | .263 | |
| 2B See | .232 | 48 | 5 | 20 | .267 | |
| 1B Flemming | .219 | 37 | 5 | 15 | .246 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Franco | 3.73 | 1.138 | 70 | 12 |
Game Conversation
No comments have been posted