2:00 PM EST
6th in Wild Cherry South
1st in Wild Cherry South
Vegas odds :
Hampton Sharks
-120
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Yocum | .000 | 0 | 0 | 0 | .000 | |
| 2B Cutler | .000 | 0 | 0 | 0 | .000 | |
| LF Francois | .000 | 0 | 0 | 0 | .000 | |
| RF Wilt | .000 | 0 | 0 | 0 | .000 | |
| SS Dawson | .000 | 0 | 0 | 0 | .000 | |
| 3B Murrell | .000 | 0 | 0 | 0 | .000 | |
| 1B Barth | .000 | 0 | 0 | 0 | .000 | |
| CF Sell | .000 | 0 | 0 | 0 | .000 | |
| P Totten | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Totten | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .279 | 19 | 3 | 5 | .319 | |
| CF Castellanos | .262 | 17 | 4 | 8 | .333 | |
| RF Cary | .262 | 17 | 3 | 6 | .324 | |
| SS Romo | .269 | 18 | 2 | 10 | .310 | |
| LF Mosley | .356 | 21 | 8 | 16 | .415 | |
| 3B Hood | .098 | 6 | 2 | 3 | .141 | |
| C Person | .268 | 15 | 3 | 6 | .305 | |
| 2B London | .298 | 17 | 4 | 7 | .322 | |
| P Layne | .375 | 3 | 1 | 2 | .375 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Layne | 1.57 | 0.783 | 14 | 3 |
Game Conversation
No comments have been posted