0
1
0
0
2
0
1
0
1
0
2
0
0
0
0
1
0
0
9
6
6
2
Final
Attendance : 19,798
Attendance : 19,798
10:05
Player singled to right center. 1 run scored.
9:45
Whitfield tripled to right center. 1 run scored.
9:41
Murillo homered to right center. 1 run scored.
9:33
Whitfield homered to right center. 1 run scored.
9:27
Ulrich doubled to right. 1 run scored.
9:18
Cruz homered to left center. 2 runs scored.
9:06
Player homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Cruz | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Lawler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kendall | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Fincher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Murillo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Ulrich | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SS Archer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B Armas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Whitfield | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lebron | 8 | 6 | 2 | 8 | 1 | |
| RP Morton | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted