0
0
0
2
0
1
0
0
0
2
0
1
3
2
3
1
0
10
6
17
9
Final
Attendance : 26,593
Attendance : 26,593
10:15
Zelaya hit sacrifice fly
10:08
Montenegro homered to right. 2 runs scored.
10:07
Nagy doubled to left. 1 run scored.
10:03
Sauceda singled to right center. 1 run scored.
10:02
Gifford doubled to center. 1 run scored.
9:56
Van singled to left. 1 run scored.
9:55
Overton singled to left. 1 run scored.
9:52
Montenegro doubled to right. 1 run scored.
9:45
Gifford homered to right. 1 run scored.
9:37
Dupuis doubled to right center. 1 run scored.
9:36
Otero singled to left. 1 run scored.
9:21
Otero hit sacrifice fly
9:13
Ligon homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Quinones | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B Nagy | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2B Montenegro | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| SS Schumacher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Jaime | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Overton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Van | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Krauss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gregg | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gregg | 8 | 16 | 9 | 3 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Sauceda | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Finley | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| LF Otero | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF Dupuis | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Zelaya | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Jaeger | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Ligon | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Cisneros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gifford | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cisneros | 5 | 0 | 0 | 4 | 0 | |
| RP Tanner | 2 | 5 | 3 | 4 | 0 | |
| RP Haskins | 2 | 5 | 3 | 2 | 0 |
Game Conversation
No comments have been posted