0
0
2
1
0
0
2
0
2
0
0
7
0
0
1
0
1
0
16
9
9
8
Final / 10
Attendance : 15,971
Attendance : 15,971
3:29
Jacoby homered to center. 1 run scored.
3:22
Fenton homered to left. 1 run scored.
3:11
Gamble homered to right. 2 runs scored.
3:09
Burbank homered to right. 3 runs scored.
3:07
Godinez doubled to right. 1 run scored.
3:06
Hartman doubled to right center. 1 run scored.
2:52
Danielson hit sacrifice fly
2:49
Jacoby doubled to left center. 1 run scored.
2:40
Fenton homered to center. 2 runs scored.
2:29
Glaser homered to left center. 1 run scored.
2:22
Christenson singled to center. 2 runs scored.
2:06
Fenton singled to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Pruitt | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF Danielson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B Christenson | 5 | 3 | 2 | 1 | 2 | 0 | 0 | |
| RF Porterfield | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Fenton | 5 | 3 | 4 | 0 | 0 | 0 | 2 | |
| DH Solomon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Walker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Grier | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Jacoby | 5 | 2 | 2 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Korbin | 10 | 9 | 8 | 9 | 2 |
Game Conversation
No comments have been posted