3
1
0
0
0
0
0
1
0
0
3
0
0
3
0
0
0
3
8
6
10
8
Final
Attendance : 44,787
Attendance : 44,787
3:14
Book homered to left center. 3 runs scored.
2:59
Book homered to right center. 1 run scored.
2:58
Seward homered to center. 1 run scored.
2:55
Nicholson homered to center. 1 run scored.
2:45
Overton homered to right. 3 runs scored.
2:31
Bain homered to left center. 1 run scored.
2:10
Hargis hit sacrifice fly
2:04
Minter homered to right center. 1 run scored.
2:03
Altman homered to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Barron | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Dietz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Altman | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF Minter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF Prado | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Overton | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B Mcrae | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Erdmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kent | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kent | 8 | 10 | 8 | 9 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Trejo | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Seward | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF Book | 5 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 1B Hargis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH Sells | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Bain | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C Grubb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Nicholson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Munson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Sandoval | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Houle | 9 | 8 | 6 | 8 | 0 |
Game Conversation
No comments have been posted