2:00 PM EST
2nd in Omicron Desert Northwest
1st in Luma Horizon Northwest
Vegas odds :
EasternShoreMD
-400
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Quinonez | .229 | 8 | 3 | 3 | .229 | |
| 1B Willey | .313 | 10 | 1 | 2 | .353 | |
| 3B Morey | .194 | 6 | 2 | 4 | .242 | |
| C Combs | .125 | 4 | 1 | 3 | .152 | |
| CF Mcgill | .290 | 9 | 2 | 7 | .333 | |
| SS Mowery | .379 | 11 | 1 | 2 | .438 | |
| LF Menendez | .323 | 10 | 3 | 7 | .323 | |
| RF Ray | .290 | 9 | 1 | 5 | .290 | |
| P Benjamin | .500 | 2 | 1 | 1 | .500 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Benjamin | 6.00 | 1.333 | 10 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Newby | .286 | 50 | 8 | 19 | .324 | |
| RF Kane | .343 | 57 | 17 | 31 | .388 | |
| CF Puckett | .242 | 39 | 10 | 26 | .295 | |
| C Tejeda | .344 | 55 | 9 | 28 | .375 | |
| SS Beale | .245 | 40 | 12 | 32 | .268 | |
| LF Cowell | .269 | 43 | 7 | 14 | .299 | |
| DH Esquivel | .240 | 36 | 12 | 27 | .296 | |
| 1B Ireland | .265 | 39 | 13 | 30 | .308 | |
| 3B Vasquez | .257 | 37 | 6 | 13 | .282 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mccaskill | 2.31 | 0.714 | 50 | 2 |
Game Conversation
No comments have been posted