0
0
0
0
0
0
0
1
1
2
2
3
2
0
1
0
1
0
14
7
9
6
Final
Attendance : 25,254
Attendance : 25,254
8:18
Cerv singled to center. 1 run scored.
8:09
Buss doubled to right. 1 run scored.
8:00
Cerv homered to right center. 2 runs scored.
7:53
Willingham homered to left. 3 runs scored.
7:48
Hogan hit sacrifice fly
7:45
Mock doubled to right center. 1 run scored.
7:42
Sepulveda homered to right center. 2 runs scored.
7:37
Patrick tripled to right center. 1 run scored.
7:30
Heinrich homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Cerv | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3B Greenwood | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B Mock | 5 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 2B Jacks | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Hogan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF Buss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Jasso | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH English | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Patrick | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Krieger | 7 | 9 | 6 | 8 | 1 | |
| RP Jarrett | 2 | 0 | 0 | 2 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Sepulveda | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B Marra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Yamada | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Heinrich | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Zaragoza | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Willingham | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| SS Marquez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Fitzsimmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hefner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hefner | 9 | 14 | 7 | 6 | 1 |
Game Conversation
No comments have been posted