9:00 AM EST
1st in Silver Sunset West
4th in Silver Sunset West
Vegas odds :
New Mexico Lobos
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Poulin | .192 | 5 | 2 | 3 | .250 | |
| SS Hinson | .444 | 12 | 3 | 6 | .464 | |
| 1B Carbajal | .200 | 5 | 2 | 4 | .231 | |
| LF Lanning | .208 | 5 | 0 | 1 | .296 | |
| 2B Sturgill | .320 | 8 | 1 | 5 | .346 | |
| CF Nestor | .292 | 7 | 2 | 3 | .292 | |
| C Knight | .182 | 4 | 0 | 2 | .217 | |
| RF Hollenbeck | .364 | 8 | 3 | 6 | .391 | |
| P Bourque | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Bourque | 3.00 | 0.778 | 7 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Woodard | .220 | 33 | 3 | 10 | .250 | |
| 2B Burnette | .231 | 31 | 7 | 17 | .259 | |
| 1B Yates | .278 | 40 | 7 | 14 | .297 | |
| SS Mcneil | .302 | 42 | 12 | 32 | .331 | |
| LF Aquino | .248 | 28 | 4 | 8 | .292 | |
| C Zamora | .233 | 31 | 3 | 13 | .271 | |
| CF Braun | .257 | 27 | 5 | 12 | .304 | |
| RF Salas | .246 | 31 | 3 | 15 | .275 | |
| DH Silvia | .173 | 17 | 6 | 10 | .221 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Oleary | 3.63 | 1.161 | 51 | 11 |
Game Conversation
No comments have been posted