7:00 PM EST
1st in Epsilon Peak East
2nd in Epsilon Peak North
Vegas odds :
Stars
-180
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Goldstein | .254 | 47 | 8 | 16 | .281 | |
| C Langston | .225 | 41 | 5 | 11 | .254 | |
| RF Autry | .251 | 44 | 7 | 20 | .272 | |
| 3B Leroy | .266 | 45 | 2 | 14 | .311 | |
| LF Clement | .305 | 51 | 9 | 29 | .348 | |
| CF Box | .369 | 58 | 9 | 27 | .414 | |
| 1B Mcneill | .244 | 39 | 9 | 30 | .258 | |
| 2B Hauser | .162 | 25 | 5 | 13 | .189 | |
| P Cummins | .077 | 2 | 0 | 1 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cummins | 3.63 | 1.236 | 74 | 22 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Treadway | .342 | 55 | 16 | 35 | .365 | |
| RF Steadman | .324 | 59 | 12 | 27 | .366 | |
| CF Mccallister | .340 | 35 | 9 | 17 | .376 | |
| C Bell | .318 | 61 | 9 | 23 | .335 | |
| 1B Slocum | .321 | 50 | 10 | 26 | .365 | |
| 2B Soileau | .305 | 54 | 12 | 41 | .335 | |
| SS Gaskin | .303 | 54 | 9 | 30 | .337 | |
| LF Roark | .218 | 26 | 3 | 19 | .273 | |
| P Alaniz | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alaniz | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted