2:00 PM EST
6th in Spectra Falls Southwest
2nd in Spectra Falls South
Vegas odds :
EZPassers
-410
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Briggs | .091 | 1 | 0 | 0 | .167 | |
| LF Bunn | .091 | 1 | 0 | 0 | .167 | |
| 3B Monroy | .333 | 4 | 0 | 1 | .333 | |
| C Esquibel | .333 | 4 | 0 | 0 | .333 | |
| 2B Rojas | .250 | 3 | 2 | 4 | .250 | |
| RF Zepeda | .083 | 1 | 0 | 0 | .083 | |
| CF Miranda | .000 | 0 | 0 | 0 | .000 | |
| 1B Navarro | .083 | 1 | 0 | 0 | .083 | |
| P Phan | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Phan | 0.00 | 0.000 | 0 | 0 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Flemming | .292 | 54 | 5 | 15 | .345 | |
| SS Forrest | .297 | 54 | 8 | 27 | .326 | |
| CF Giovanni | .290 | 53 | 11 | 37 | .326 | |
| RF Ozuna | .293 | 51 | 9 | 31 | .335 | |
| 2B See | .270 | 51 | 12 | 31 | .289 | |
| LF Willis | .238 | 41 | 12 | 27 | .272 | |
| DH Poindexter | .000 | 0 | 0 | 0 | .000 | |
| C Salvatore | .229 | 35 | 6 | 18 | .306 | |
| 3B John | .217 | 36 | 7 | 14 | .240 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Henderson | 2.48 | 0.938 | 52 | 7 |
Game Conversation
No comments have been posted