0
0
3
0
0
0
1
3
0
0
4
0
0
0
1
0
4
0
16
13
9
3
Final
Attendance : 16,390
Attendance : 16,390
8:19
Gonzalez homered to right center. 4 runs scored.
8:07
Briones homered to left center. 1 run scored.
7:51
Garner homered to right. 3 runs scored.
7:49
Briones singled to left center. 1 run scored.
7:37
Corrales homered to left. 3 runs scored.
7:29
Valdez homered to left center. 1 run scored.
7:15
Carnes singled to left. 1 run scored.
7:14
Briones doubled to left center. 1 run scored.
7:13
Gonzalez hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Carnes | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Garner | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
| LF Frias | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gale | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Aaron | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS Bilodeau | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Valdez | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B Gonzalez | 4 | 2 | 5 | 0 | 0 | 0 | 1 | |
| P Briones | 5 | 3 | 3 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Briones | 9 | 8 | 3 | 6 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Aguayo | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Leger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Henderson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Goodin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Baron | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Montano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Marion | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Leatherman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Corrales | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Riley | 8 | 13 | 9 | 5 | 1 | |
| RP Canada | 1 | 3 | 4 | 2 | 1 |
Game Conversation
No comments have been posted