0
1
3
0
0
0
0
0
1
2
0
1
0
0
4
0
0
0
12
8
7
4
Final
Attendance : 16,746
Attendance : 16,746
8:06
Leggett homered to left. 2 runs scored.
8:04
Samuels singled to right. 2 runs scored.
7:50
Huey homered to left center. 1 run scored.
7:43
Quintana doubled to left. 2 runs scored.
7:37
Westfall singled to left center. 1 run scored.
7:11
Witt homered to right center. 3 runs scored.
7:05
Quintana homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Leggett | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Wayne | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B Rosas | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 1B Kurtz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Westfall | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF Knight | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Witt | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH Bobby | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Samuels | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP David | 7 | 7 | 4 | 6 | 0 | |
| RP Rodgers | 2 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted