2:00 PM EST
1st in Epsilon Peak East
4th in Epsilon Peak Southeast
Vegas odds :
Golden Knights
-220
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Goldstein | .240 | 50 | 9 | 17 | .265 | |
| C Langston | .227 | 46 | 6 | 12 | .256 | |
| RF Autry | .254 | 50 | 8 | 24 | .272 | |
| 3B Leroy | .274 | 52 | 3 | 18 | .317 | |
| LF Clement | .298 | 56 | 10 | 32 | .337 | |
| CF Box | .363 | 65 | 9 | 30 | .403 | |
| 1B Mcneill | .235 | 42 | 11 | 33 | .255 | |
| 2B Hauser | .173 | 30 | 5 | 15 | .197 | |
| P Cummins | .067 | 2 | 0 | 1 | .097 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cummins | 4.39 | 1.313 | 84 | 25 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Costello | .189 | 40 | 8 | 23 | .222 | |
| 2B Ojeda | .310 | 63 | 20 | 44 | .346 | |
| SS Mayberry | .257 | 52 | 13 | 33 | .279 | |
| LF Whitmore | .312 | 59 | 8 | 20 | .347 | |
| 3B Poulin | .222 | 40 | 4 | 14 | .293 | |
| C Riggins | .250 | 45 | 5 | 20 | .289 | |
| 1B Heath | .216 | 38 | 9 | 22 | .258 | |
| RF Spivey | .280 | 49 | 9 | 23 | .315 | |
| DH Mcmillen | .269 | 47 | 6 | 15 | .289 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Figueroa | 3.42 | 1.114 | 60 | 13 |
Game Conversation
No comments have been posted