7:00 PM EST
4th in Epsilon Peak Northwest
1st in Epsilon Peak Southeast
Vegas odds :
Golden Knights
-430
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Corley | .198 | 23 | 2 | 7 | .250 | |
| 3B Williams | .205 | 23 | 4 | 10 | .252 | |
| 2B Carson | .232 | 26 | 4 | 12 | .265 | |
| CF Jaime | .303 | 33 | 4 | 11 | .345 | |
| C Crespo | .239 | 26 | 10 | 22 | .272 | |
| RF Pineda | .112 | 12 | 1 | 3 | .128 | |
| SS Chamberlin | .204 | 20 | 3 | 10 | .257 | |
| 1B Schott | .221 | 21 | 7 | 14 | .245 | |
| P Velasquez | .133 | 2 | 0 | 2 | .235 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Velasquez | 5.75 | 1.149 | 35 | 10 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Sheridan | .270 | 58 | 14 | 33 | .296 | |
| 2B Ojeda | .337 | 70 | 8 | 26 | .367 | |
| SS Mayberry | .335 | 67 | 16 | 31 | .373 | |
| LF Whitmore | .260 | 53 | 9 | 35 | .278 | |
| 3B Poulin | .275 | 53 | 9 | 33 | .307 | |
| C Riggins | .283 | 52 | 8 | 26 | .330 | |
| 1B Heath | .249 | 46 | 9 | 23 | .280 | |
| CF Guillory | .335 | 60 | 13 | 30 | .353 | |
| DH Mcmillen | .257 | 44 | 4 | 17 | .278 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Christopher | 2.97 | 0.932 | 87 | 8 |
Game Conversation
No comments have been posted