7:00 PM EST
4th in Spectra Falls Southwest
3rd in Spectra Falls Southwest
Vegas odds :
JayHawks
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Lehmann | .274 | 61 | 15 | 29 | .299 | |
| 2B Mateo | .303 | 67 | 12 | 21 | .319 | |
| C Vogt | .259 | 53 | 6 | 22 | .306 | |
| RF Moniz | .249 | 51 | 14 | 33 | .287 | |
| LF Horning | .267 | 54 | 13 | 32 | .299 | |
| CF Dial | .290 | 58 | 12 | 33 | .307 | |
| SS Parks | .265 | 49 | 5 | 22 | .295 | |
| 1B Quick | .201 | 37 | 6 | 19 | .226 | |
| P Aguayo | .111 | 4 | 1 | 2 | .158 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Aguayo | 5.59 | 1.414 | 54 | 32 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Dillard | .233 | 51 | 11 | 18 | .250 | |
| 3B Kurtz | .240 | 49 | 12 | 29 | .279 | |
| C Macdonald | .266 | 55 | 17 | 32 | .290 | |
| 1B Bloom | .248 | 50 | 9 | 24 | .273 | |
| LF Jackman | .344 | 67 | 8 | 24 | .373 | |
| CF Porras | .273 | 51 | 13 | 37 | .306 | |
| RF Matos | .212 | 38 | 7 | 24 | .238 | |
| SS Kingsbury | .257 | 45 | 9 | 24 | .282 | |
| P Causey | .333 | 4 | 1 | 2 | .385 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Causey | 7.97 | 1.743 | 24 | 4 |
Game Conversation
No comments have been posted