Game Preview
(30 - 21)
(30 - 21)
9:00 AM EST Mar 19th
P : Pyle (8 - 2)  ERA : 2.94
Notables :
Adcock   .289   15 HR   31 RBI Nason   .282   14 HR   27 RBI
P : Gillette (5 - 2)  ERA : 3.94
Notables :
Colley   .335   22 HR   37 RBI Yamamoto   .327   7 HR   25 RBI
Vegas odds :
Birds -150
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
LF Shelby .232 52 5 8 .271
RF Ford .248 54 7 27 .281
2B Mcdowell .280 60 22 40 .322
3B Nason .282 59 14 27 .309
CF Blackman .184 36 6 20 .227
C Adcock .289 58 15 31 .302
1B Mize .249 48 10 28 .271
SS Doll .233 42 4 25 .292
DH Baughman .273 50 17 38 .304
Pitching ERA WHIP K BB
P Pyle 2.94 0.859 82 13
Batting Avg Hits HR RBI OBP
1B Mccants .317 45 6 14 .326
C Doe .314 58 12 26 .365
CF Colley .335 72 22 37 .344
RF Hardy .323 54 11 38 .376
SS Yamamoto .327 52 7 25 .359
2B Parkinson .258 54 6 28 .289
3B Gregory .223 35 13 23 .252
LF Nichols .215 42 7 17 .268
DH Thiel .286 4 2 3 .286
Pitching ERA WHIP K BB
P Gillette 3.94 1.175 68 16
Game Conversation
No comments have been posted