9:00 AM EST
6th in Azure River Northwest
2nd in Azure River East
Vegas odds :
Spades
-180
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Broderick | .212 | 49 | 8 | 16 | .245 | |
| 3B Herr | .237 | 53 | 8 | 25 | .272 | |
| LF Donnelly | .284 | 62 | 13 | 29 | .325 | |
| 2B Chilton | .290 | 62 | 18 | 39 | .321 | |
| CF Pickard | .321 | 67 | 9 | 38 | .355 | |
| 1B Mosher | .190 | 39 | 4 | 14 | .221 | |
| RF Leggett | .156 | 32 | 6 | 16 | .184 | |
| C Spellman | .162 | 31 | 3 | 9 | .212 | |
| P Romano | .063 | 2 | 0 | 0 | .118 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Romano | 3.00 | 0.839 | 55 | 12 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Hendon | .297 | 38 | 4 | 9 | .338 | |
| SS Sotelo | .354 | 46 | 5 | 20 | .378 | |
| LF Melendez | .289 | 37 | 4 | 17 | .311 | |
| C Mosher | .274 | 34 | 12 | 35 | .302 | |
| CF Lira | .280 | 33 | 6 | 24 | .315 | |
| 3B Higgins | .231 | 28 | 4 | 12 | .244 | |
| 1B Early | .262 | 28 | 5 | 13 | .319 | |
| RF Moe | .264 | 28 | 7 | 16 | .310 | |
| P Derrick | .143 | 3 | 0 | 0 | .217 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Derrick | 4.50 | 1.148 | 29 | 14 |
Game Conversation
No comments have been posted