0
2
0
0
1
0
0
0
0
0
1
4
0
2
2
1
0
10
4
14
9
Final
Attendance : 30,276
Attendance : 30,276
3:12
Hurtado homered to center. 1 run scored.
3:09
Adcock homered to left. 1 run scored.
3:07
Nason homered to left center. 1 run scored.
3:01
Kaiser homered to left center. 2 runs scored.
2:52
Wicks homered to right. 1 run scored.
2:49
Miner homered to left. 1 run scored.
2:48
Thorn homered to left center. 2 runs scored.
2:45
Adcock singled to center. 1 run scored.
2:22
Ford hit sacrifice fly
2:09
Miner singled to left center. 1 run scored.
2:06
Farias doubled to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Shelby | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Ford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B Mcdowell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Nason | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Blackman | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Adcock | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B Mize | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Doll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Baughman | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gabbard | 8 | 14 | 9 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 5 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B Mendoza | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Farias | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Kaiser | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Thorn | 4 | 4 | 2 | 0 | 1 | 0 | 1 | |
| LF Miner | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C Teeter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Adair | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Wicks | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wicks | 7 | 8 | 2 | 7 | 0 | |
| RP Hutchison | 1 | 2 | 2 | 0 | 0 | |
| RP Bunnell | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted