0
0
2
0
0
2
0
0
0
0
1
2
0
0
0
0
3
0
17
7
11
4
Final / 10
Attendance : 17,198
Attendance : 17,198
8:24
Lira homered to left. 3 runs scored.
8:04
Snow homered to right. 1 run scored.
8:02
Felix homered to left center. 1 run scored.
7:57
Judd singled to left. 1 run scored.
7:37
Schneider doubled to left. 1 run scored.
7:36
Foust doubled to right center. 1 run scored.
7:22
Noble singled to left center. 2 runs scored.
7:05
Short doubled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Parris | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF Castro | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2B Lira | 6 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 3B Lewis | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Short | 6 | 3 | 1 | 0 | 1 | 0 | 0 | |
| LF Noble | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF Judd | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B Nesbitt | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Bonds | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bonds | 10 | 11 | 4 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Blackman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ryan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Downes | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF Foust | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Schneider | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3B Felix | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B Pizarro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Snow | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Buffington | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Buffington | 10 | 17 | 7 | 7 | 3 |
Game Conversation
No comments have been posted