0
0
2
0
6
0
0
0
2
0
0
1
0
0
0
0
0
0
19
10
5
1
Final
Attendance : 17,758
Attendance : 17,758
7:55
Brandenburg homered to right. 1 run scored.
7:43
Wallace homered to right. 2 runs scored.
7:25
Nathan homered to left center. 1 run scored.
7:24
Fiore homered to right. 1 run scored.
7:23
Cote homered to left. 3 runs scored.
7:22
Owens singled to right. 1 run scored.
7:13
Sosa doubled to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Sosa | 6 | 5 | 2 | 0 | 2 | 1 | 0 | |
| SS Wallace | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Ly | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Maness | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B Clancy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Owens | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF Cote | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B Fiore | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P Nathan | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Nathan | 9 | 5 | 1 | 6 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Brandenburg | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| CF Ackley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Loper | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Mendenhall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Fuentes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Vigil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Dasilva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Mendes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Settle | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Settle | 9 | 19 | 10 | 4 | 1 |
Game Conversation
No comments have been posted