0
0
0
0
0
0
1
1
0
0
1
0
0
2
0
0
1
1
8
3
8
4
Final
Attendance : 36,578
Attendance : 36,578
8:11
Miner homered to right. 1 run scored.
8:08
Freedman singled to center. 1 run scored.
7:55
Shore singled to left. 1 run scored.
7:53
Teeter doubled to center. 1 run scored.
7:42
Feldman singled to left center. 1 run scored.
7:30
Kaiser doubled to right. 1 run scored.
7:24
Feldman doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Bachman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Gabbard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Ware | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Hudson | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C Feldman | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3B Addison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Coombs | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Towle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Freedman | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Freedman | 8 | 8 | 4 | 8 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Farias | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Kaiser | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| RF Thorn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Miner | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Teeter | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 1B Adair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Shore | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Shore | 7 | 5 | 2 | 5 | 2 | |
| RP Hutchison | 1 | 1 | 0 | 0 | 0 | |
| RP Bunnell | 1 | 2 | 1 | 1 | 0 |
Game Conversation
No comments have been posted