0
0
5
0
0
0
0
0
0
2
0
3
0
0
0
0
0
1
9
5
12
6
Final / 10
Attendance : 24,376
Attendance : 24,376
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Leake | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Jung | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Do | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS Bourque | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Perryman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Fonseca | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF Davila | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Sewell | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Carlomagno | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carlomagno | 9 | 12 | 6 | 9 | 1 |
Game Conversation
No comments have been posted