0
0
0
1
0
0
0
0
0
0
1
0
0
0
0
0
0
1
10
1
9
2
Final
Attendance : 33,894
Attendance : 33,894
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Gooding | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Ingraham | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Fallon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Valles | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Ashley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Gatewood | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Suarez | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C Severson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lankford | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lankford | 8 | 8 | 1 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Laney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Rincon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Hardman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Carranza | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Joseph | 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| LF Overton | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C Blum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Pendleton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH Delacruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Barreto | 5 | 5 | 0 | 3 | 1 | |
| RP Alanis | 3 | 5 | 1 | 2 | 0 | |
| RP Solis | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted