0
0
0
1
2
0
2
0
0
0
0
1
2
0
0
0
0
0
12
6
7
2
Final
Attendance : 39,207
Attendance : 39,207
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| DH Sills | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS Villegas | 5 | 3 | 2 | 0 | 2 | 0 | 0 | |
| RF Holden | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B Cardenas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Salcido | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Thibodeaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Frias | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Guevara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Blackman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Spencer | 8 | 7 | 2 | 8 | 3 | |
| RP Sumpter | 1 | 0 | 0 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Cornelius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Rooney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Smithson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Crum | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Fagan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Keeling | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B Skipper | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Royer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Cornwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Weston | 8 | 10 | 6 | 7 | 0 | |
| RP Epstein | 1 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted