Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
3
0
5
2
WP : Milton LP : Bundy
Highlights :  Corwin  2 RBI  
Final
Attendance : 19,763
Bottom 5
2:36 Corwin singled to center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
CF South 4 0 0 0 0 0 0
2B Denny 3 0 0 1 0 0 0
3B Callaghan 4 1 0 0 0 0 0
LF Dorris 3 1 0 1 0 0 0
C Morse 4 0 0 0 0 0 0
SS Alfred 3 0 0 0 0 0 0
1B Urena 3 0 0 0 0 0 0
RF Stroup 3 0 0 0 0 0 0
P Bundy 3 1 0 0 0 0 0
Pitching IP H R K BB
SP Bundy 8 5 2 3 2
Batting AB H RBI BB 2B 3B HR
RF Corwin 4 1 2 0 0 0 0
2B Yoo 4 0 0 0 0 0 0
SS Reyes 3 0 0 1 0 0 0
3B Cabral 3 0 0 0 0 0 0
LF Brownlee 3 2 0 0 0 0 0
1B Horst 3 1 0 0 0 0 0
CF Victor 3 1 0 0 0 0 0
C Rawlings 3 0 0 0 0 0 0
P Milton 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Milton 9 3 0 10 2
Game Conversation
No comments have been posted