0
2
2
4
0
0
0
0
3
0
3
2
0
0
2
0
1
1
17
11
9
9
Final
Attendance : 36,104
Attendance : 36,104
3:33
Maas was walked
3:26
Mora doubled to left center. 1 run scored.
3:16
Negrete doubled to right. 1 run scored.
3:14
Kroll singled to right center. 1 run scored.
3:00
Witt homered to right center. 2 runs scored.
2:55
Mcclendon homered to center. 3 runs scored.
2:45
Harwell doubled to right. 2 runs scored.
2:43
Negrete singled to left center. 1 run scored.
2:23
Perry homered to right. 2 runs scored.
2:22
Rodrigo doubled to right. 2 runs scored.
2:15
Allison homered to left center. 2 runs scored.
2:10
Carter tripled to left. 1 run scored.
2:07
Rodrigo homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Mora | 6 | 4 | 1 | 0 | 1 | 1 | 0 | |
| SS Schroeder | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Kroll | 5 | 4 | 1 | 0 | 1 | 0 | 0 | |
| CF Mcclendon | 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 3B Negrete | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| LF Bernstein | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Harwell | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| RF Hoffmann | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Allison | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Allison | 9 | 9 | 8 | 8 | 9 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Swift | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF Rodrigo | 4 | 2 | 3 | 1 | 1 | 0 | 1 | |
| CF Perry | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 2B Beers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Carter | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B Maas | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH Sweeney | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Witt | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Guajardo | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carter | 5 | 9 | 5 | 4 | 2 | |
| RP Yamamoto | 3 | 4 | 2 | 3 | 0 | |
| RP Guzman | 0 | 3 | 3 | 0 | 0 | |
| RP Champion | 1 | 1 | 1 | 0 | 1 |
Game Conversation
No comments have been posted