0
1
0
1
0
1
0
4
2
1
3
0
0
0
1
1
0
11
6
12
9
Final
Attendance : 17,440
Attendance : 17,440
3:15
Wiles singled to right center. 1 run scored.
3:08
Miley doubled to right. 1 run scored.
2:49
Miley doubled to right. 2 runs scored.
2:47
Motley singled to right center. 1 run scored.
2:40
Wiles homered to left. 1 run scored.
2:37
Hirsch singled to right. 1 run scored.
2:36
Crockett doubled to right center. 1 run scored.
2:30
Stephen homered to right. 4 runs scored.
2:19
Razo homered to center. 1 run scored.
2:11
Rubio homered to left center. 1 run scored.
2:05
Skowron homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Neuman | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF Lerma | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B Allen | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Martin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Motley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF Gauthier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Miley | 4 | 3 | 3 | 0 | 2 | 1 | 0 | |
| P Crockett | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Hirsch | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Crockett | 8 | 12 | 9 | 9 | 5 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF Skowron | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS Wiles | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Stein | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rubio | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| LF Bordelon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Petersen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Stephen | 4 | 2 | 4 | 0 | 0 | 0 | 1 | |
| P Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Brubaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Brubaker | 5 | 5 | 2 | 3 | 0 | |
| RP Rolon | 2 | 5 | 3 | 2 | 0 | |
| RP Schwartz | 2 | 1 | 1 | 1 | 2 |
Game Conversation
No comments have been posted