0
1
1
0
0
0
0
0
0
0
0
1
4
0
3
2
3
0
14
11
6
4
Final
Attendance : 17,025
Attendance : 17,025
8:13
Huffman doubled to right. 1 run scored.
8:12
Ybarra tripled to center. 2 runs scored.
8:05
Klinger homered to center. 2 runs scored.
8:01
Stephens singled to right center. 1 run scored.
8:00
Montenegro doubled to left center. 1 run scored.
7:57
Nason singled to center. 1 run scored.
7:49
Stephens homered to left. 3 runs scored.
7:48
Montenegro singled to right. 1 run scored.
7:42
Klinger homered to center. 1 run scored.
7:10
Huffman homered to right center. 1 run scored.
7:07
Currier tripled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Kelso | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Wise | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Nason | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Ybarra | 5 | 3 | 2 | 0 | 2 | 1 | 0 | |
| CF Huffman | 4 | 2 | 2 | 1 | 1 | 0 | 1 | |
| RF Montenegro | 5 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 1B Stephens | 4 | 2 | 4 | 0 | 0 | 0 | 1 | |
| SS Lively | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mccormick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lake | 5 | 3 | 1 | 3 | 1 | |
| RP Mccormick | 4 | 3 | 3 | 5 | 0 |
Game Conversation
No comments have been posted