0
0
1
1
0
0
0
0
0
0
2
0
1
0
5
1
0
0
12
9
8
2
Final
Attendance : 16,746
Attendance : 16,746
10:09
Loper homered to right center. 1 run scored.
10:05
Correa homered to right center. 4 runs scored.
10:01
Creel singled to center. 1 run scored.
9:54
Goebel homered to right. 1 run scored.
9:45
Marquis singled to right center. 1 run scored.
9:43
Rubin doubled to left center. 1 run scored.
9:19
Brandenburg singled to left. 1 run scored.
9:13
Rascon homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Willingham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Correa | 4 | 1 | 4 | 1 | 0 | 0 | 1 | |
| 3B Goebel | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Rubin | 5 | 4 | 1 | 0 | 2 | 0 | 0 | |
| SS Pounds | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| RF Marquis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Creel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Rascon | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P Castillo | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Castillo | 9 | 8 | 2 | 9 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Brandenburg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Ackley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Loper | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Mendenhall | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Fuentes | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Vigil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dasilva | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Mendes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Krug | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Krug | 9 | 12 | 9 | 6 | 4 |
Game Conversation
No comments have been posted