Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Sigma Glacier Southwest
2nd in Sigma Glacier Southwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Horst | .236 | 60 | 9 | 23 | .268 | |
| SS Finney | .144 | 36 | 2 | 11 | .180 | |
| C Morin | .262 | 62 | 10 | 22 | .314 | |
| 2B Hite | .267 | 65 | 10 | 30 | .291 | |
| LF Richey | .275 | 65 | 6 | 29 | .299 | |
| 3B Lenz | .205 | 45 | 11 | 24 | .242 | |
| RF Valdivia | .264 | 57 | 12 | 38 | .287 | |
| 1B Weiss | .273 | 56 | 11 | 26 | .313 | |
| P Vigil | .108 | 4 | 0 | 0 | .154 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Vigil | 4.29 | 1.112 | 59 | 24 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Delacruz | .327 | 87 | 19 | 51 | .354 | |
| CF Hawk | .269 | 71 | 13 | 34 | .298 | |
| LF Blais | .281 | 70 | 18 | 38 | .317 | |
| 3B Delong | .308 | 72 | 17 | 43 | .341 | |
| RF Strader | .286 | 69 | 6 | 22 | .315 | |
| C Holliday | .271 | 64 | 18 | 47 | .298 | |
| P Alvarado | .130 | 6 | 1 | 5 | .149 | |
| SS Joyce | .314 | 64 | 13 | 32 | .340 | |
| 1B Mena | .307 | 61 | 11 | 30 | .330 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alvarado | 2.10 | 0.738 | 99 | 14 |
Game Conversation
No comments have been posted