Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Omicron Desert Southwest
2nd in Sigma Glacier Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Bachman | .266 | 68 | 11 | 28 | .301 | |
| CF Gabbard | .251 | 65 | 12 | 24 | .273 | |
| RF Ware | .267 | 66 | 17 | 39 | .296 | |
| LF Hudson | .203 | 48 | 6 | 25 | .251 | |
| C Feldman | .249 | 58 | 15 | 38 | .280 | |
| 3B Addison | .212 | 49 | 2 | 13 | .229 | |
| SS Coombs | .286 | 62 | 14 | 26 | .323 | |
| 2B Towle | .237 | 51 | 6 | 28 | .271 | |
| P Strong | .146 | 6 | 3 | 7 | .186 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Strong | 3.51 | 1.038 | 74 | 9 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Swift | .272 | 72 | 21 | 45 | .308 | |
| LF Rodrigo | .338 | 90 | 24 | 45 | .365 | |
| CF Perry | .279 | 72 | 17 | 47 | .306 | |
| 2B Beers | .285 | 71 | 20 | 47 | .313 | |
| 1B Carter | .297 | 68 | 9 | 33 | .335 | |
| 3B Maas | .306 | 67 | 12 | 33 | .342 | |
| DH Sweeney | .253 | 60 | 15 | 33 | .283 | |
| SS Witt | .330 | 70 | 15 | 42 | .383 | |
| C Guajardo | .269 | 56 | 9 | 35 | .296 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Witcher | 2.88 | 0.970 | 93 | 8 |
Game Conversation
No comments have been posted