Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
2nd in Epsilon Peak Northeast
2nd in Alpha Ruby East
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Keeler | .286 | 77 | 8 | 22 | .312 | |
| LF Olmos | .222 | 55 | 12 | 31 | .290 | |
| 3B Hibbard | .246 | 62 | 8 | 27 | .288 | |
| 1B Guerrero | .315 | 78 | 16 | 38 | .351 | |
| CF Littleton | .272 | 66 | 14 | 39 | .306 | |
| C Lujan | .240 | 54 | 11 | 29 | .302 | |
| 2B Abner | .212 | 49 | 5 | 22 | .245 | |
| SS Paz | .238 | 54 | 12 | 30 | .251 | |
| P Tamayo | .077 | 3 | 0 | 1 | .122 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tamayo | 3.93 | 1.165 | 77 | 32 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Pruitt | .287 | 70 | 9 | 19 | .351 | |
| 2B Christenson | .366 | 34 | 7 | 17 | .398 | |
| 3B Walker | .282 | 67 | 18 | 44 | .313 | |
| RF Porterfield | .310 | 74 | 19 | 47 | .358 | |
| C Fenton | .377 | 80 | 20 | 45 | .416 | |
| LF Jacoby | .265 | 58 | 13 | 32 | .300 | |
| DH Solomon | .299 | 58 | 7 | 28 | .330 | |
| 1B Grier | .276 | 24 | 6 | 12 | .323 | |
| CF Danielson | .257 | 53 | 8 | 28 | .301 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Labonte | 1.80 | 1.167 | 32 | 7 |
Game Conversation
No comments have been posted