Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
2nd in Sigma Glacier East
2nd in Epsilon Peak South
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Card | .175 | 44 | 6 | 13 | .209 | |
| LF Nunez | .225 | 54 | 4 | 18 | .279 | |
| 3B Lay | .281 | 70 | 19 | 36 | .298 | |
| SS Seale | .251 | 60 | 10 | 25 | .278 | |
| CF Purcell | .270 | 62 | 12 | 30 | .297 | |
| 2B Borden | .229 | 51 | 7 | 24 | .262 | |
| C Lozada | .248 | 53 | 9 | 32 | .278 | |
| 1B May | .228 | 47 | 16 | 30 | .257 | |
| P Osgood | .250 | 10 | 0 | 1 | .268 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Osgood | 3.17 | 1.010 | 95 | 27 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Sturdivant | .244 | 64 | 11 | 23 | .283 | |
| SS Dahl | .308 | 16 | 1 | 3 | .357 | |
| CF Hoffman | .263 | 65 | 12 | 29 | .308 | |
| C Hite | .300 | 74 | 20 | 46 | .329 | |
| 3B Maclean | .279 | 67 | 15 | 35 | .316 | |
| DH Salas | .270 | 63 | 19 | 34 | .312 | |
| RF Warner | .259 | 58 | 16 | 45 | .305 | |
| 1B Roby | .248 | 55 | 14 | 26 | .280 | |
| 2B Simonson | .257 | 56 | 15 | 42 | .280 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cohen | 3.70 | 1.036 | 85 | 17 |
Game Conversation
No comments have been posted