Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
3rd in Theta Premier Northwest
2nd in Alta Canyon Southwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Pimentel | .284 | 74 | 15 | 37 | .322 | |
| 2B Pedersen | .272 | 70 | 9 | 23 | .300 | |
| SS Rosa | .273 | 70 | 12 | 30 | .290 | |
| 3B Ferro | .293 | 70 | 13 | 36 | .342 | |
| C Hays | .279 | 69 | 14 | 41 | .305 | |
| LF Massey | .275 | 64 | 11 | 33 | .310 | |
| RF Clark | .316 | 75 | 9 | 28 | .336 | |
| 1B Boucher | .240 | 53 | 10 | 25 | .270 | |
| P Mantilla | .000 | 0 | 0 | 0 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Mantilla | 10.13 | 1.500 | 5 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Houghton | .293 | 76 | 15 | 32 | .325 | |
| CF Tibbs | .281 | 72 | 16 | 32 | .306 | |
| RF Bard | .289 | 73 | 15 | 35 | .305 | |
| SS Halcomb | .230 | 57 | 9 | 28 | .248 | |
| LF Nail | .282 | 66 | 16 | 30 | .311 | |
| C Cheatham | .288 | 67 | 16 | 38 | .305 | |
| 2B Chandler | .281 | 61 | 9 | 28 | .307 | |
| 1B Navarrete | .262 | 55 | 7 | 26 | .292 | |
| P Baber | .163 | 7 | 0 | 0 | .182 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Baber | 2.67 | 0.843 | 96 | 17 |
Game Conversation
No comments have been posted