Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
3rd in Luma Horizon South
4th in Ocean Star Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Vinson | .218 | 56 | 7 | 19 | .247 | |
| RF Proctor | .285 | 72 | 12 | 31 | .301 | |
| SS Richardson | .314 | 77 | 14 | 24 | .346 | |
| 1B Bradford | .227 | 55 | 11 | 26 | .258 | |
| CF Hutchison | .265 | 62 | 13 | 35 | .301 | |
| C Morrissey | .240 | 53 | 11 | 27 | .288 | |
| LF Gagne | .211 | 47 | 9 | 24 | .235 | |
| 2B Goins | .244 | 51 | 6 | 16 | .275 | |
| P Windham | .122 | 5 | 0 | 2 | .143 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Windham | 4.46 | 1.252 | 68 | 24 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Corcoran | .264 | 66 | 16 | 35 | .313 | |
| 2B Elston | .236 | 59 | 9 | 22 | .263 | |
| SS Styles | .222 | 53 | 9 | 30 | .268 | |
| C Moniz | .209 | 48 | 6 | 17 | .266 | |
| RF Galarza | .195 | 45 | 7 | 15 | .231 | |
| CF Hartmann | .275 | 61 | 16 | 33 | .312 | |
| LF Corral | .240 | 52 | 11 | 32 | .276 | |
| 3B Echols | .286 | 60 | 13 | 34 | .321 | |
| P Musser | .081 | 3 | 1 | 2 | .105 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Musser | 4.00 | 1.078 | 75 | 13 |
Game Conversation
No comments have been posted