Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Echo Valley Northwest
1st in Wild Cherry South
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Lacey | .336 | 78 | 13 | 26 | .366 | |
| 2B Roney | .276 | 64 | 8 | 28 | .297 | |
| LF Goins | .284 | 64 | 9 | 32 | .315 | |
| SS Stacey | .196 | 43 | 12 | 33 | .254 | |
| 3B Krebs | .288 | 61 | 13 | 31 | .326 | |
| 1B Cutler | .268 | 57 | 13 | 31 | .291 | |
| RF Proctor | .271 | 55 | 10 | 25 | .292 | |
| C Partida | .216 | 42 | 7 | 21 | .244 | |
| P Heffner | .061 | 2 | 1 | 1 | .114 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Heffner | 4.90 | 1.267 | 47 | 15 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Latham | .234 | 61 | 13 | 30 | .273 | |
| CF Castellanos | .319 | 82 | 19 | 39 | .349 | |
| RF Cary | .263 | 65 | 15 | 39 | .308 | |
| SS Romo | .310 | 77 | 18 | 39 | .337 | |
| LF Mosley | .269 | 63 | 10 | 38 | .313 | |
| 3B Hood | .263 | 61 | 11 | 29 | .308 | |
| C Person | .276 | 59 | 11 | 33 | .343 | |
| 2B London | .275 | 60 | 16 | 45 | .307 | |
| P Field | .184 | 7 | 0 | 4 | .262 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Field | 5.61 | 1.545 | 97 | 34 |
Game Conversation
No comments have been posted