Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
5th in Spectra Falls Northwest
3rd in Sigma Glacier South
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Medley | .264 | 70 | 11 | 23 | .278 | |
| RF Salter | .261 | 65 | 13 | 32 | .300 | |
| 1B Mercado | .247 | 62 | 10 | 27 | .267 | |
| CF Gabriel | .291 | 71 | 13 | 24 | .319 | |
| LF Segura | .226 | 55 | 20 | 45 | .245 | |
| SS Eck | .236 | 55 | 11 | 26 | .264 | |
| 3B Barnard | .314 | 70 | 15 | 32 | .346 | |
| C Morrill | .235 | 52 | 12 | 26 | .262 | |
| P Minter | .128 | 5 | 0 | 1 | .171 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Minter | 3.11 | 1.291 | 101 | 30 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Klinger | .335 | 85 | 18 | 48 | .367 | |
| LF Gorham | .324 | 56 | 7 | 26 | .361 | |
| RF Chambers | .297 | 79 | 14 | 38 | .325 | |
| CF Montalvo | .263 | 35 | 7 | 21 | .300 | |
| C Pineda | .281 | 45 | 6 | 27 | .347 | |
| SS Tafoya | .263 | 66 | 14 | 38 | .297 | |
| 2B Kovach | .292 | 75 | 14 | 34 | .336 | |
| 1B Grijalva | .203 | 48 | 14 | 31 | .254 | |
| P Hanes | .192 | 5 | 3 | 7 | .276 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hanes | 3.84 | 0.966 | 78 | 11 |
Game Conversation
No comments have been posted