Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
4th in Ocean Star East
3rd in Echo Valley Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Thacker | .264 | 70 | 12 | 28 | .288 | |
| CF Cade | .262 | 65 | 15 | 27 | .322 | |
| 2B Arroyo | .268 | 66 | 18 | 42 | .318 | |
| 1B Spurgeon | .235 | 58 | 9 | 29 | .270 | |
| 3B Leighton | .269 | 64 | 11 | 44 | .298 | |
| LF Beaudoin | .246 | 56 | 12 | 26 | .289 | |
| RF Shumaker | .288 | 65 | 13 | 33 | .318 | |
| SS Bayne | .206 | 44 | 12 | 16 | .248 | |
| DH Drew | .287 | 62 | 18 | 35 | .306 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Combs | 6.88 | 1.896 | 63 | 53 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Treat | .228 | 58 | 8 | 16 | .271 | |
| 2B Echevarria | .276 | 68 | 13 | 34 | .313 | |
| 1B Glynn | .311 | 75 | 20 | 34 | .346 | |
| C Baron | .248 | 61 | 15 | 33 | .280 | |
| SS Reyna | .316 | 75 | 13 | 27 | .352 | |
| CF Vigil | .320 | 73 | 16 | 45 | .362 | |
| 3B Manns | .293 | 68 | 16 | 43 | .308 | |
| LF Walls | .273 | 59 | 13 | 29 | .305 | |
| P Ramey | .054 | 2 | 0 | 3 | .079 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Ramey | 2.60 | 0.990 | 97 | 16 |
Game Conversation
No comments have been posted