Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
3rd in Silver Sunset Southwest
2nd in Echo Valley North
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Coble | .282 | 74 | 14 | 42 | .319 | |
| LF Batchelor | .266 | 68 | 12 | 31 | .299 | |
| C Tucker | .210 | 52 | 10 | 27 | .252 | |
| CF Barnette | .243 | 34 | 6 | 21 | .293 | |
| 3B Foote | .255 | 60 | 8 | 18 | .294 | |
| 2B Sanchez | .286 | 64 | 12 | 35 | .316 | |
| RF Hacker | .420 | 55 | 9 | 25 | .457 | |
| P Looney | .200 | 3 | 1 | 1 | .250 | |
| 1B Rico | .285 | 37 | 9 | 27 | .301 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Looney | 3.57 | 1.321 | 87 | 18 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Fenner | .230 | 29 | 4 | 9 | .248 | |
| CF Napier | .333 | 87 | 10 | 29 | .358 | |
| 1B Unger | .255 | 64 | 12 | 28 | .294 | |
| 3B Ngo | .316 | 79 | 18 | 48 | .340 | |
| SS Velazquez | .307 | 35 | 10 | 27 | .325 | |
| 2B Seals | .300 | 33 | 9 | 21 | .325 | |
| RF Harms | .326 | 73 | 14 | 33 | .357 | |
| C Abrego | .343 | 36 | 13 | 27 | .361 | |
| P Frias | .143 | 6 | 1 | 6 | .163 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Frias | 2.75 | 0.741 | 62 | 9 |
Game Conversation
No comments have been posted