Wildcard Playoff (Bracket)
Wildcard Playoff 9:00 AM EST
2nd in Luma Horizon North
3rd in Silver Sunset Southeast
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Edwards | .294 | 89 | 18 | 40 | .323 | |
| SS Bostick | .278 | 79 | 17 | 41 | .323 | |
| 3B Batson | .313 | 92 | 21 | 44 | .327 | |
| DH Lawrence | .320 | 89 | 18 | 49 | .348 | |
| 1B Hatley | .272 | 73 | 17 | 45 | .309 | |
| C Brandenburg | .313 | 82 | 14 | 46 | .348 | |
| LF Dozier | .289 | 74 | 16 | 32 | .318 | |
| CF Benitez | .296 | 72 | 13 | 33 | .342 | |
| 2B Allan | .306 | 48 | 14 | 24 | .314 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Hollis | 3.80 | 1.112 | 97 | 17 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Battle | .360 | 103 | 17 | 48 | .412 | |
| 3B Garber | .263 | 30 | 9 | 23 | .306 | |
| DH Montano | .311 | 55 | 10 | 25 | .333 | |
| CF Lash | .342 | 93 | 18 | 54 | .361 | |
| 1B Freeman | .322 | 85 | 24 | 49 | .344 | |
| RF Hackney | .331 | 82 | 18 | 40 | .366 | |
| 2B Hadden | .348 | 49 | 4 | 21 | .370 | |
| LF Sherwood | .299 | 70 | 16 | 44 | .325 | |
| C Maloney | .333 | 79 | 12 | 40 | .355 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Archuleta | 3.12 | 0.897 | 74 | 14 |
Game Conversation
No comments have been posted