World Playoff (Bracket)
World Playoff 9:00 AM EST
3rd in Silver Sunset Southeast
1st in Silver Sunset Northwest
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Battle | .356 | 105 | 17 | 48 | .406 | |
| 3B Garber | .270 | 33 | 9 | 25 | .310 | |
| DH Montano | .306 | 57 | 10 | 25 | .328 | |
| CF Lash | .341 | 95 | 19 | 55 | .359 | |
| 1B Freeman | .320 | 86 | 24 | 49 | .342 | |
| RF Hackney | .333 | 84 | 18 | 40 | .368 | |
| 2B Hadden | .345 | 51 | 4 | 22 | .366 | |
| LF Sherwood | .305 | 73 | 16 | 46 | .331 | |
| C Maloney | .328 | 80 | 13 | 42 | .349 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Allen | 3.56 | 0.938 | 76 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| LF Bain | .154 | 4 | 3 | 6 | .214 | |
| SS Baez | .315 | 94 | 28 | 57 | .350 | |
| DH Gaspar | .301 | 88 | 16 | 39 | .333 | |
| 3B Seely | .338 | 95 | 23 | 58 | .378 | |
| 2B Wagner | .314 | 88 | 19 | 48 | .345 | |
| RF Mcintosh | .338 | 91 | 21 | 49 | .362 | |
| CF Gage | .352 | 93 | 26 | 77 | .374 | |
| C Briseno | .325 | 80 | 19 | 57 | .369 | |
| 1B Mclaughlin | .283 | 54 | 9 | 28 | .318 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shore | 2.74 | 0.829 | 95 | 5 |
Game Conversation
Mammoth :
Hey at least I didn't have to face you in league playoffs
Mammoth :
Battle of Silver Sunset