World Playoff (Bracket)
World Playoff 9:00 AM EST
1st in Ocean Star East
1st in Spectra Falls Northeast
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Merrill | .267 | 80 | 23 | 43 | .293 | |
| 2B Dominquez | .293 | 86 | 16 | 33 | .320 | |
| SS Henderson | .301 | 85 | 17 | 45 | .341 | |
| 3B Riley | .282 | 75 | 19 | 52 | .323 | |
| 1B Song | .284 | 77 | 13 | 43 | .310 | |
| LF Langford | .263 | 69 | 14 | 32 | .290 | |
| C Keith | .318 | 78 | 20 | 47 | .358 | |
| DH Santana | .277 | 23 | 3 | 10 | .310 | |
| CF Milburn | .352 | 83 | 24 | 53 | .386 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Cornish | 4.86 | 1.115 | 78 | 13 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Pickard | .346 | 98 | 17 | 52 | .381 | |
| 2B Fox | .343 | 80 | 14 | 40 | .376 | |
| SS Brown | .325 | 92 | 13 | 49 | .353 | |
| DH Samson | .289 | 80 | 25 | 52 | .318 | |
| 3B Ginn | .346 | 54 | 13 | 30 | .382 | |
| CF Hurt | .310 | 35 | 9 | 25 | .328 | |
| 1B Tejada | .307 | 81 | 14 | 31 | .330 | |
| RF Shockley | .282 | 62 | 14 | 38 | .298 | |
| LF Myers | .324 | 46 | 9 | 21 | .342 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Meyer | 3.91 | 1.043 | 84 | 14 |
Game Conversation
Mattress Macks :
OSE represent