Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
8
1
8
0
WP : Mauro LP : Buford
Highlights :  Warden  3B   Fite  2B   Montenegro  2B  
Final
Attendance : 55,273
Top 6
9:44 Hatton hit sacrifice fly
Batting AB H RBI BB 2B 3B HR
1B Carmona 4 0 0 0 0 0 0
SS Salmon 4 1 0 0 0 0 0
3B Warden 4 1 0 0 0 1 0
C Montenegro 4 2 0 0 1 0 0
RF Hatton 3 0 1 0 0 0 0
LF Melton 4 0 0 0 0 0 0
CF Mcdaniels 4 1 0 0 0 0 0
2B Aguilera 3 1 0 1 0 0 0
P Mauro 4 2 0 0 0 0 0
Pitching IP H R K BB
SP Mauro 9 8 0 8 2
Batting AB H RBI BB 2B 3B HR
1B Lund 4 2 0 0 0 0 0
SS Holm 4 1 0 0 0 0 0
LF Starling 4 0 0 0 0 0 0
CF Boatwright 4 0 0 0 0 0 0
RF Higgins 4 2 0 0 0 0 0
2B Arevalo 4 1 0 0 0 0 0
3B Adler 4 1 0 0 0 0 0
P Sepulveda 1 0 0 0 0 0 0
P Buford 3 0 0 0 0 0 0
P Zepeda 0 0 0 0 0 0 0
C Fite 2 1 0 2 1 0 0
Pitching IP H R K BB
SP Buford 7 6 1 4 0
RP Zepeda 1 0 0 2 0
RP Sepulveda 1 2 0 1 1
Game Conversation
No comments have been posted