9:00 AM EST
5th in Epsilon Peak Southeast
2nd in Epsilon Peak Northeast
Vegas odds :
Golden Knights
-200
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Costello | .267 | 8 | 2 | 7 | .267 | |
| 2B Ojeda | .240 | 6 | 1 | 3 | .321 | |
| SS Mayberry | .321 | 9 | 4 | 12 | .321 | |
| LF Whitmore | .375 | 9 | 1 | 2 | .423 | |
| 3B Poulin | .190 | 4 | 0 | 0 | .346 | |
| C Riggins | .160 | 4 | 2 | 4 | .192 | |
| 1B Heath | .261 | 6 | 2 | 7 | .320 | |
| RF Spivey | .286 | 6 | 0 | 1 | .400 | |
| DH Mcmillen | .261 | 6 | 0 | 2 | .320 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Apodaca | 11.00 | 2.000 | 7 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Leyva | .250 | 7 | 2 | 2 | .250 | |
| 1B Theriault | .296 | 8 | 1 | 1 | .321 | |
| LF Benavidez | .259 | 7 | 4 | 7 | .286 | |
| 2B Perron | .321 | 9 | 2 | 4 | .321 | |
| CF Nagy | .261 | 6 | 2 | 6 | .370 | |
| C Donley | .417 | 10 | 4 | 6 | .481 | |
| SS Wilbanks | .240 | 6 | 4 | 7 | .269 | |
| RF Shaffer | .250 | 6 | 1 | 7 | .308 | |
| P Dollar | .400 | 2 | 0 | 1 | .400 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Dollar | 2.00 | 1.111 | 5 | 3 |
Game Conversation
No comments have been posted