2
3
0
0
2
0
0
2
2
0
0
0
0
2
0
0
2
0
13
8
15
7
Final
Attendance : 49,011
Attendance : 49,011
10:15
Wilhelm homered to center. 2 runs scored.
10:05
Nesmith singled to left center. 1 run scored.
10:02
Garnett singled to center. 1 run scored.
9:43
Rupert singled to left center. 1 run scored.
9:41
Murrell doubled to center. 1 run scored.
9:37
Giron hit sacrifice fly
9:35
Shay homered to center. 1 run scored.
9:24
Rupert homered to left center. 2 runs scored.
9:11
Cantwell singled to right. 1 run scored.
9:09
Downes doubled to right center. 2 runs scored.
9:04
Armijo homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Murrell | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3B Lloyd | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rupert | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 1B Armijo | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Messina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Mattingly | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Ogden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Wilhelm | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
| P Horan | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Horan | 9 | 15 | 7 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Giron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS Edmond | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Garnett | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C Downes | 5 | 3 | 2 | 0 | 1 | 0 | 0 | |
| LF Cantwell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF Nesmith | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Pauley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Shay | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P Sutherland | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sutherland | 9 | 13 | 8 | 8 | 1 |
Game Conversation
No comments have been posted