0
1
0
0
0
3
2
0
0
0
1
0
5
0
1
0
0
0
10
9
6
4
Final
Attendance : 43,302
Attendance : 43,302
3:08
Donley hit sacrifice fly
3:00
Moeller homered to left center. 3 runs scored.
2:58
Osorio singled to left center. 1 run scored.
2:57
Yancey tripled to center. 1 run scored.
2:49
Zaragoza was walked
2:30
Brumfield homered to left. 2 runs scored.
2:25
Delapaz homered to center. 2 runs scored.
2:23
Prince doubled to left. 1 run scored.
2:09
Delapaz doubled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Donley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B Yancey | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS Osorio | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| C Brumfield | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF Moeller | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B Zaragoza | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF Thiel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Rincon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Frias | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Frias | 9 | 5 | 4 | 10 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Becnel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Switzer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Prince | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| LF Delapaz | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 2B Pagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hutson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Bratcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Connell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Connell | 7 | 8 | 8 | 4 | 4 | |
| RP Montenegro | 2 | 2 | 1 | 1 | 1 |
Game Conversation
No comments have been posted