1
0
0
1
0
0
0
3
0
0
3
0
0
0
1
0
0
1
8
6
11
7
Final / 10
Attendance : 19,859
Attendance : 19,859
3:30
Macleod homered to left center. 1 run scored.
3:20
Sosa singled to left. 1 run scored.
3:04
Sweeney homered to left. 3 runs scored.
2:51
Joseph doubled to right center. 2 runs scored.
2:46
Carranza singled to center. 1 run scored.
2:29
Macleod singled to left. 1 run scored.
2:14
Britton homered to left. 1 run scored.
2:08
Carranza singled to right. 2 runs scored.
2:02
Sweeney doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Barraza | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Sweeney | 5 | 2 | 4 | 0 | 1 | 0 | 1 | |
| SS Dick | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Waugh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Rushing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Britton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Townes | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Baughman | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Sosa | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Baughman | 9 | 11 | 7 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Perkins | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Rincon | 5 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2B Carranza | 5 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 3B Macleod | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C Dawkins | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Block | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Joseph | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| LF Ratcliff | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Pendleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Dill | 5 | 5 | 2 | 2 | 2 | |
| RP Alanis | 5 | 3 | 4 | 4 | 2 |
Game Conversation
No comments have been posted