0
2
3
0
0
1
0
0
0
3
0
0
0
0
0
0
2
9
5
13
6
Final
Attendance : 20,304
Attendance : 20,304
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Landrum | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Becker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Valdes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Hardy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Hammons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Pounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Cathey | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| RF Boudreau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Champagne | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Champagne | 8 | 13 | 6 | 7 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Spivey | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF Bauer | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B King | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Brill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lo | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Cowles | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF Riley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Tirado | 4 | 3 | 3 | 0 | 1 | 0 | 1 | |
| P Brinkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Byers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Byers | 7 | 4 | 3 | 8 | 0 | |
| RP Brinkman | 2 | 5 | 2 | 2 | 0 |
Game Conversation
No comments have been posted