Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
2
0
0
1
0
0
0
0
0
0
0
0
0
0
4
1
6
2
Final
Attendance : 17,934
Top 4
9:31 Wyatt hit sacrifice fly
Bottom 2
9:19 Player singled to center. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
RF Powers 3 0 0 1 0 0 0
LF Lucero 3 0 0 1 0 0 0
CF Quiroz 4 0 0 0 0 0 0
1B Regalado 4 2 0 0 1 0 0
3B Simons 4 1 0 0 0 0 0
2B Wyatt 3 0 1 0 0 0 0
C Carranza 3 0 0 0 0 0 0
SS Sledge 3 1 0 0 0 0 0
P Lovett 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Lovett 8 6 2 3 2
Batting AB H RBI BB 2B 3B HR
1B Wadsworth 4 1 2 0 0 0 0
SS Mcleod 4 1 0 0 0 0 0
C Shepherd 4 2 0 0 1 0 0
CF Rubio 4 0 0 0 0 0 0
RF Fabian 4 1 0 0 0 0 0
LF Stevenson 2 0 0 1 0 0 0
3B Burrows 3 0 0 0 0 0 0
2B Pizarro 2 1 0 1 0 1 0
P Chiti 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Chiti 9 4 1 7 3
Game Conversation
No comments have been posted